TP-485 Optical Probe
for Meter Communication
Sub-models
TP-485-IEC | Complied with IEC 62056-21(IEC 61107) standard |
---|---|
TP-485-ANSI-N | Complied with ANSI C12.18 (Normal Standard) |
TP-485-ANSI-S | Complied with ANSI C12.18 Type 2, 2007(Sub-standard) |
TP-485-ANSI-U | Complied with ANSI C12.18 (Universal type, mode switchable) |
Specifications
Standard: |
|
---|---|
Interface: | Infrared optical |
Connector: | M12 circular connector with 4 pins |
Maximum B.R.: | Up to 57,600bps |
Attachment: | Strong magnetic, complied with IEC 62056-21(IEC 61107) or ANSI C12.18 |
Cable: | 2 meters(6.5 feet) |
Enviroment: | -15°C ~ 80°C (5°F - 176°F) |
Extended Temp. Cable: | -35°C ~ 80°C (-31°F - 176°F) |
---|---|
Cable: | Spiral cable available. Customizable upon request. |
Connector: | Customizable upon request. |
Connectors Available for Customization
Model | Connector |
TP-485-5a | |
TP-485-4b | |
TP-485-6c (PS2) |
|
TP-485-4c (S4) |
|
TP-485-5b | |
TP-485-4d | |
TP-485-5d | |
TP-485-5e (PRS 1.3) (PWS 2.3) |
|
TP-485-7f | |
TP-485-3g (PWS 1.3) |