 
                        
                    
                
Download OP Manager
BLE
            
10,000 Meters/single charge
            
By double click power button
            
Support Android, iOS, Windows, MacOS, LinuxCertifications
        
        
        
        
        
        
        
    
Water Proof, Dust Proof
        
        Operational from -30° to 80°
       
        
Show connections status
            
Switch Baud Rate
            
Reset Serial Port
            
Adjust Transmission Power
            
 
        
    
  What's the different between ansi and iec standard?
 
                
            
       
                
            
      
With CA$68(US$50) shipping cost, we ship requested free sample world wide.
| Standard | IEC 62056-21(IEC 61107)<br />ANSI C12.18 Type 2<br />DLMS | 
| Bluetooth Standard | Bluetooth 5.0<br />BLE+SPP<br />2.4G | 
| Communication Speed | 300bps ~ 57,600bps | 
| Default Baud Rate | 9600bps, supports IEC dynamic baud rate | 
| Max Communication Rang | 10 Meters | 
| Magnet Attachment | Magnetic Force N4.0<br />Complied with IEC 62056-21(IEC 61107) or ANSI C12.18 | 
| Indicators | 2 (Power/Battery, Bluetooth Status, RX, TX) | 
| Weight | 60gr | 
| Battery | Li-Po, 3.7V, 1050mAh | 
| Battery Charging | 4.5 Hours<br />2.5 Hours(fast charge) | 
| Standby Hours | 72 Hours | 
| Working Hour | 68 Hours | 
| Continuous Communication | 58 Hours | 
| Hibernate Mode | 100 Days | 
| IR Radiation | 940nm | 
| IR Communication Distance | 0 ~ 80mm | 
| IR Sensor Wavelength | 700~1100nm | 
| Voltage | 3.7 ~ 4.2V | 
| Power Adapter | AC 85 ~ 220V<br />DC 5V | 
| Cable Length | 1 meters (3 feet 3⅜ inch) | 
| Casing Material | Polycarbonate | 
| Protection Class | IP67 | 
| Operating Temperature | -30°C ~ 80°C (-22°F - 176°F) | 
| OS compatibility | iOS<br />Android<br />Linux<br />Microsoft Windows<br />Mac OS X<br />Windows CE | 
| USB & Driver | USB Type-C<br />2.0 standard | 
| Firmware | Upgradable<br />via bluetooth or USB cable | 
                
                
                  
                   
                
              
                
                
                  
                  