TP-USB Optical Probe
For Meter Communication
Launched in 2005, TP-USB has been one of the best selling products in our product line, widely used by our customers throughout the world. It's proven to be reliable and perfectly compatible with meters of all types.

Sub-models
TP-USB-IEC | Complied with IEC 62056-21(IEC 61107) standard |
---|---|
TP-USB-ANSI-N | Complied with ANSI C12.18 (Normal Standard) |
TP-USB-ANSI-S | Complied with ANSI C12.18 Type 2, 2007(Sub-standard) |
TP-USB-ANSI-U | Complied with ANSI C12.18 (Universal, mode switchable) |
Specifications
Standard: |
|
---|---|
Interface: | Infrared optical |
Connector: | USB 2.0 |
Maximum B.R.: | Up to 57,600bps |
Attachment: | Strong magnetic, complied with IEC 62056-21(IEC 61107) or ANSI C12.18 |
Computer compatibility: | Microsoft Windows, Mac OS X, Linux, Android, Windows CE |
Cable: | 2 meters(6.5 feet) |
Enviroment: | -15°C ~ 80°C (5°F - 176°F) |
Options
Extended Temp. Cable: | -35°C ~ 80°C (-31°F - 176°F) |
---|---|
Cable: | Spiral cable available upon request. Customizable upon request. |

